Gabriele Provinciali

Home

My CV

Appearances

CV, appearances, info.

Training Log

Current

May       24, 2010.......Swimming FreeStyle 50 Lengths 0h 27m 27s
May       20, 2010.......Lesson #71.
May       13, 2010.......Lesson #70.

May       11, 2010.......Lesson #69.
May        9, 2010.......Swimming FreeStyle 80 Lengths 0h 44m 32s PB!!
May        6, 2010.......Lesson #67 & 68.
May        4, 2010.......Lesson #66.
May        3, 2010.......Swimming FreeStyle 80 Lengths 0h 47m 30s
April     29, 2010.......Lesson #65.

April     27, 2010.......Lesson #64.
April     26, 2010.......Swimming FreeStyle 50 Lengths 0h 32m 40s

April     22, 2010.......Lesson #63.
April     20, 2010.......Lesson #62.
April     13, 2010.......Lesson #61.
April     12, 2010.......Swimming FreeStyle 50 Lengths 0h 32m 23s
April      1, 2010.......Flu :-(
March     30, 2010.......Lesson #60.
March     27, 2010.......Swimming FreeStyle 50 Lengths 0h 29m 02s
March     25, 2010.......Lesson #59.
March     23, 2010.......Lesson #58.
March     20, 2010.......Swimming FreeStyle 80 Lengths 0h 47m 22s (no paddles, good!)
March     18, 2010.......Lesson #57.
March     16, 2010.......Running 5 Km

March     11, 2010.......Lesson #56.
March      9, 2010.......Lesson #55.
March      6, 2010.......Swimming Freestyle 50 Lengths 0h 29m 01s
March      4, 2010.......Lesson #54.
March      2, 2010.......Lesson #53.
February  27, 2010.......Lesson #52.
February  25, 2010.......Lesson #51.
February  23, 2010.......Lesson #50.

February  20, 2010.......Swimming FreeStyle 80 Lengths 0h 47m 46s
February  18, 2010.......Lesson #49.
February  14, 2010.......Running in UK.

February  13, 2010.......Lesson #48.
February  11, 2010.......Lesson #47.
February  09, 2010.......Lesson #46.
February  06, 2010.......Running + Workout.
February  04, 2010.......Lesson #45.

February  02, 2010.......Lesson #44.
January   30, 2010.......Swimming FreeStyle 80 Lengths 0h 48m 25s (beh...)
January   28, 2010.......Lesson #43.
January   26, 2010.......Lesson #42.
January   25, 2010.......Swimming FreeStyle 50 Lengths 0h 31m 17s (dah...)
January   23, 2010.......Running + Workout.
January   21, 2010.......Lesson #41.
January   19, 2010.......Lesson #40.
January   18, 2010.......Swimming FreeStyle 80 Lengths 0h 51m 11s (mah...)
January   16, 2010.......Lesson #39.
January   14, 2010.......Lesson #38.
January   12, 2010.......Lesson #37.
January   11, 2010.......Swimming FreeStyle 60 Lengths 0h 35m 07s (bah...)
January    9, 2010.......Running 50 mins.
January    7, 2010.......Lesson #36.
January    5, 2010.......Lesson #35.

January    2, 2010.......Swimming FreeStyle 80 Lengths 0h 53m 50s (bleah...)
December  29, 2009.......Lesson #34.
December  28, 2009.......Running 55 mins, Swimming FreeStyle 50 Lengths 0h 31m
- Xmas Break -
December  22, 2009.......Lesson #33.
December  17, 2009.......Lesson #32.
December  15, 2009.......Lesson #31.
- Damn Flu! -
December   3, 2009.......Lesson #30.
December   1, 2009.......Lesson #29.
November  28, 2009.......Swimming FreeStyle 80 Lenghts 0h 47m 07s
November  26, 2009.......Lesson #28.

November  24, 2009.......Lesson #27.
November  23, 2009.......Swimming FreeStyle 50 Lengths 0h 27m 23s
November  21, 2009.......Swimming FreeStyle 80 Lengths 0h 50m 41s (bah...)
November  19, 2009.......Lesson #26.
November  17, 2009.......Lesson #25.
November  12, 2009.......Lesson #24.
November  10, 2009.......Lesson #23.
November   3, 2009.......Lesson #22.

October   31, 2009.......Lesson #20 & #21.
October   29, 2009.......Twentieth Lesson.
October   24, 2009.......Swimming FreeStyle 80 Lengths 0h 51m 34s (bah...)
October   22, 2009.......Nineteenth Lesson.
October   20, 2009.......Eighteenth Lesson.
October   19, 2009.......Swimming FreeStyle 80 Lengths 0h 45m 34s
October   17, 2009.......Running 30 mins @ 11 Km/h
October   15, 2009.......Seventeenth Lesson.
October   13, 2009.......Sixteenth Lesson.

October   10, 2009.......Fifteenth Lesson.
October    8, 2009.......Fourteenth Lesson.

October    6, 2009.......Thirteenth Lesson.
October    3, 2009.......Twelfth Lesson.
October    1, 2009.......Eleventh Lesson.
September 30, 2009.......Swimming FreeStyle 50 Lengths 0h 28m 35s
September 29, 2009.......Tenth Lesson.

September 28, 2009.......Swimming FreeStyle 60 Lengths 0h 34m 37s
September 26, 2009.......Running 30 mins @ 10.6 Km/h
September 24, 2009.......Ninth Lesson.
September 22, 2009.......Eighth Lesson.
September 18, 2009.......Running 45 mins @ 11.00 Km/h + Intervals
September 17, 2009.......Seventh Lesson.

September 15, 2009.......Sixth Lesson.
September 14, 2009.......Running 30 mins @ 10.6 Km/h
September 12, 2009.......Fifth Lesson.
September 10, 2009.......Fourth Lesson.
September  8, 2009.......Third Lesson.
September  5, 2009.......Running 35 mins
September  3, 2009.......Second Lesson.
September  1, 2009.......First Lesson.



August   31, 2009........Swimming FreeStyle 50 Lengths 0h 28m 23s
August   28, 2009........Running 30 mins (ouch....)
August   26, 2009........Running 30 mins + Swimming

August   25  2009........Swimming FreeStyle 60 Lengths 0h 34m 00s
August   24, 2009........Running 30 mins + Swimming
[Summer Holidays :-)]
August    8, 2009........Running 30 mins @ 5.30 min/Km

August    6, 2009........Running 30 mins @ 5.30 min/Km
August    4,
2009........Swimming FreeStyle 50 Lengths 0h 29m 09s
August    3, 2009........Running 30 mins @ 5.45 min/Km + Swimming
July     30, 2009........Running 30 mins @ 5.35 min/Km
July     28, 2009........Running 30 mins @ 5.00 min/Km
July     27, 2009........Swimming FreeStyle 80 Lengths 0h 48m 28s

July     25, 2009........Running 65 mins (!)
July     24, 2009........Running 30 mins
July     21, 2009........Running 50 mins + Swimming
July     17, 2009........Running 30 mins 
July     16, 2009........Running 30 mins + Swimming
July     15, 2009........Running 30 mins + Workout
July     14, 2009........Swimming FreeStyle 50 Lengths 0h 26m 20s
July     13, 2009........Running 30 mins.
July     10, 2009........Swimming.
July     09, 2009........Running 30 mins.
July     08, 2009........Swimming FreeStyle 80 Lengths 0h 50m 20s
July     06, 2009........Running 30 mins.
July     02, 2009........Running 35 mins + Swimming FreeStyle 0h 10m 00s
June     26, 2009........Running 35 mins + Swimming FreeStyle 0h 15m 00s
June     25, 2009........Running 45 mins + Swimming FreeStyle 0h 10m 00s
June     24, 2009........Swimming FreeStyle 50 Lengths 0h 28m 19s
June     21, 2009........Swimming FreeStyle 100 Lengths 0h 55m 33s *****
June     20, 2009........Running 55 mins
June     17, 2009........Running 30 mins + Swimming FreeStyle 0h 20m 00s
June     16, 2009........Swimming FreeStyle 80 Lengths 0h 47m 34s
June     14, 2009........Swimming FreeStyle 100 Lengths 0h 55m 40s *****
June     11, 2009........Running 50 mins + Swimming FreeStyle 0h 20m 23s
June      5, 2009........Swimming FreeStyle 80 Lengths 0h 52m 21s
May      31, 2009........Swimming FreeStyle 80 Lengths 0h 46m 38s
May      29, 2009........Swimming FreeStyle 50 Lengths 0h 28m 34s
May      28, 2009........Swimming FreeStyle 80 Lengths 0h 47m 06s
May   18-21, 2009........Running in Long Island, NY.
May      14, 2009........Swimming FreeStyle 50 Lengths 0h 29m 58s
May      13, 2009........Swimming FreeStyle 82 Lengths 0h 47m 50s
May      11, 2009........Swimming FreeStyle 100 Lengths 0h 55m 40s ***** !
May       9, 2009........Running 45' @ 10.5 km/h
May       6, 2009........Swimming FreeStyle 80 Lengths 0h 44m 53s
May       4, 2009........Swimming FreeStyle 90 Lengths 0h 49m 27s *****
April    29, 2009........Swimming FreeStyle 90 Lengths 0h 52m 57s
April    27, 2009........Swimming FreeStyle 80 Lengths 0h 48m 23s
April    23, 2009........Swimming FreeStyle 50 Lengths 0h 29m 20s
April    17, 2009........Swimming FreeStyle 50 Lengths 0h 31m 47s
April    16, 2009........Swimming FreeStyle 50 Lengths 0h 30m 00s
April    15, 2009........Swimming FreeStyle 70 Lengths 0h 41m 57s
April    14, 2009........Swimming FreeStyle 100 Lengths 0h 56m 42s
April     9, 2009........Swimming FreeStyle 80 Lengths 0h 49m 19s
April     7, 2009........Swimming FreeStyle 90 Lengths 0h 51m 08s
April     4, 2009........Running 0h 30m 00s @ 5'50 min/Km
April     2, 2009........Swimming FreeStyle 60 Lengths 0h 37m 52s
April     1, 2009........Swimming FreeStyle 80 Lengths 0h 48m 37s
March    30, 2009........Swimming FreeStyle 80 Lengths 0h 48m 34s
March    27, 2009........Swimming FreeStyle 30 Lengths 0h 17m 20s
March    26, 2009........Swimming FreeStyle 50 Lengths 0h 29m 57s
March    25, 2009........Swimming FreeStyle 100 Lengths 1h 04m 25s
March    23, 2009........Swimming FreeStyle 80 Lengths 0h 48m 52s
March    20, 2009........Running 0h 30m 00s @ 5'40 min/Km
March    19, 2009........Swimming FreeStyle 80 Lengths 0h 50m 29s
March    17, 2009........Swimming FreeStyle 60 Lengths 0h 35m 26s
March    16, 2009........Running 0h 25m 00s
March    13, 2009........Swimming FreeStyle 50 Lengths 0h 29m 10s
March    11, 2009........Swimming FreeStyle 80 Lengths 0h 47m 39s
March    10, 2009........Swimming FreeStyle 50 Lengths 0h 29m 27s
March     9, 2009........Swimming FreeStyle 60 Lengths 0h 34m 28s
March     5, 2009........Swimming FreeStyle 50 Lengths 0h 29m 17s
March     4, 2009........Swimming FreeStyle 80 Lengths 0h 53m 00s
March     2, 2009........Swimming FreeStyle 80 Lengths 0h 47m 13s
February 27, 2009........Swimming FreeStyle 50 Lengths 0h 30m 19s
February 26, 2009........Swimming FreeStyle 60 Lengths 0h 32m 49s
February 24, 2009........Swimming FreeStyle 90 Lengths 0h 48m 00s
February 20, 2009........Swimming FreeStyle 80 Lengths 0h 48m 16s
February 18, 2009........Swimming FreeStyle 50 Lengths 0h 26m 34s
February 17, 2009........Running 0h 30m 00s
February 16, 2009........Swimming FreeStyle 70 Lengths 0h 41m 25s
February 11, 2009........Swimming FreeStyle 50 Lengths 0h 33m 20s
February 10, 2009........Swimming FreeStyle 90 Lengths 0h 56m 36s
February  9, 2009........Swimming FreeStyle 60 Lengths 0h 36m 37s
February  7, 2009........Running 0h 50m 00s
February  2, 2009........Swimming FreeStyle 50 Lengths 0h 27m 34s
January  30, 2009........Swimming FreeStyle 50 Lengths 0h 30m 40s
January  29, 2009........Swimming FreeStyle 50 Lengths 0h 32m 10s
January  28, 2009........Swimming FreeStyle 50 Lengths 0h 31m 01s
January  27, 2009........Swimming FreeStyle 80 Lengths 0h 51m 43s
January  26, 2009........Swimming FreeStyle 60 Lengths 0h 35m 43s
January  23, 2009........Swimming FreeStyle 100 Lengths 0h 57m 20s (Yay!)
January  21, 2009........Swimming FreeStyle 60 Lengths 0h 40m 19s (promenade mode)
January  20, 2009........Swimming FreeStyle 50 Lengths 0h 30m 10s
January  19, 2009........Swimming FreeStyle 50 Lengths 0h 30m 03s
January  16, 2009........Swimming FreeStyle 50 Lengths 0h 29m 22s
January  15, 2009........Swimming FreeStyle 50 Lengths 0h 29m 43s
January  14, 2009........Swimming FreeStyle 80 Lengths 0h 51m 11s
January  10, 2009........Running 7,7 Km 0h 45m @ 5.52 min/Km
January   8, 2009........Running 8.5 Km 0h 51m @ 6.01 min/Km
January   3, 2009........Running 10.1 Km 1h 01m @ 6.00 min/Km
December 30, 2008........Running 10 Km 1h 00m @ 6.00 min/Km + Workout
December 28, 2008........Workout & Running.
December 25, 2008........Light Workout.
December 24, 2008........Workout & Running.
December 15, 2008........Swimming FreeStyle 50 Lengths - 0h 30m 59s * (DT)
December 14, 2008........Workout & Running.
December 9, 2008.........Swimming FreeStyle 50 Lengths - 0h 27m 57s * (DT)
December 7, 2008.........Workout & Running.
December 4, 2008.........Swimming FreeStyle 110 Lengths - 1h 09m 24s **** (DT)  At Last!
December 2, 2008.........Swimming FreeStyle 50 Lengths - 0h 31m 01s * (DT)
November 28, 2008........Swimming FreeStyle 60 Lengths - 0h 35m 26s ** (DT)
November 26, 2008........Running in Our Spa :-)
November 24, 2008........Swimming FreeStyle 50 Lengths - 0h 30m 27s * (DT)
November 15-21, 2008.....Running in Las Vegas (Nevada)
November 14, 2008........Swimming FreeStyle 50 Lengths - 0h 30m 27s * (DT)
November 12, 2008........Swimming FreeStyle 50 Lengths - 0h 28m 52s * (DT)
November 10, 2008........Swimming FreeStyle 90 Lengths - 0h 53m 52s *** (DT)
November 7, 2008.........Swimming FreeStyle 50 Lengths - 0h 30m 14s ** (DT)
November 5, 2008.........Swimming FreeStyle 100 Lengths - 1h 03m 15s ** (DT)
November 3, 2008........Running 5.02 Km 0h 30m 14s @ 6.01 min/Km *
October 30, 2008.........Swimming FreeStyle 80 Lengths - 0h 50m 08s ** (DT)
October 27, 2008.........Swimming FreeStyle 80 Lengths - 0h 50m 28s ** (DT)
October 24, 2008.........Swimming FreeStyle 90 Lengths - 0h 55m 28s ** (DT)
October 22, 2008.........Swimming FreeStyle 90 Lengths - 0h 52m 48s *** (DT)
October 20, 2008.........Swimming FreeStyle 50 Lengths - 0h 32m 00s ** (DT)
October 9 - October 19 ..Damn Flu!!! :-(
October 8, 2008.........Swimming FreeStyle 50 Lengths - 0h 28m 40s ** (DT)
October 5, 2008.........Swimming FreeStyle 100 Lengths - 1h 03m 45s ***
October 1, 2008.........Running 5.17 Km 0h 30m 04s @ 5.48 min/Km *
September 30, 2008.......Swimming FreeStyle 50 Lengths - 0h 30m 54s ** (DT)
September 28, 2008.......Workout + Running 6.31 Km 0h 34m 50s @ 11.4 Km/h ***
September 26, 2008.......Swimming FreeStyle 90 Lengths - 0h 54m 30s - ***
September 24, 2008.......Swimming FreeStyle 90 Lengths - 0h 55m 54s - **
September 21, 2008.......Swimming FreeStyle 100 Lengths - 1h 00m 17s - ****
September 19, 2008.......Swimming FreeStyle 90 Lengths - 1h 00m 39s - **
September 15, 2008.......Swimming FreeStyle 90 Lenghts - 0h 56m 20s - ***
September 12, 2008.......Swimming FreeStyle 100 Lengths - 1h 06m 18s - ***
September 8, 2008........Swimming FreeStyle 100 Lengths - 1h 04m 46s - ***
September 6, 2008........Swimming FreeStyle 100 Lengths - 1h 11m 36s - ***
September 4, 2008........Swimming FreeStyle 90 Lengths - 0h 59m 14s - **
August 31, 2008..........Swimming FreeStyle 80 Lengths - 0h 53m 20s - **
August 30, 2008..........Swimming FreeStyle 80 Lengths - 1h 02m 30s -

Archive - Jan 2007 to Aug 2008


January 22, 2007.........Swimming FreeStyle 110 Lengths - 1h 16m 35s **
January 23, 2007.........Swimming FreeStyle 110 Lengths - 1h 22m 17s *
January 25, 2007.........Swimming FreeStyle 100 Lengths - 1h 10m 37s ***
January 26, 2007.........Swimming FreeStyle 100 Lengths - 1h 07m 40s ***
January 27, 2007..................Running 53m 25s @ 7.1 Km/h ***
January 29, 2007.........Swimming FreeStyle 100 Lengths - 1h 07m 00s *****
January 30, 2007.........Swimming FreeStyle 110 Lengths - 1h 13m 16s ****
February 1, 2007.........Swimming FreeStyle 80 Lengths - 0h 52m 31s ***
February 3, 2007..................Running 24m 00s @ 7.0 Km/h ***
February 6, 2007..................Running 20m 00s @ 7.5 Km/h **
February 7, 2007.........Swimming FreeStyle 100 Lengths - 1h 05m 00s ***
February 8, 2007.........Swimming FreeStyle 80 Lengths - 0h 56m 22s **
February 11, 2007........Swimming FreeStyle 80 Lengths - 0h 53m 24s **
February 13, 2007........Swimming FreeStyle 100 Lengths - 1h 03m 26s ****
February 14, 2007........Swimming FreeStyle 90 Lengths - 0h 58m 55s ***
February 16, 2007........Swimming FreeStyle 90 Lengths - 1h 04m 26s ****
February 19, 2007........Swimming FreeStyle 90 Lengths - 1h 13m 17s ***
February 20, 2007........Swimming FreeStyle 80 Lengths - 0h 56m 27s ***
February 23, 2007........Swimming FreeStyle 100 Lengths - 1h 08m 59s *****
February 24, 2007.................Running 45m 00s @ 7.1 Km/h ****
February 25, 2007........Swimming FreeStyle 80 Lengths - 0h 59m 17s ***
February 26, 2007.................Running 45m 00s @ 9.0 Km/h ****
February 28, 2007........Swimming FreeStyle 100 Lengths - 1h 04m 01s ****
March 2, 2007............Swimming FreeStyle 100 Lengths - 1h 11m 16s ****
March 3, 2007.....................Running 60m 00s @ 6.1 Km/h ***
March 6, 2007............Swimming FreeStyle 100 Lengths - 1h 12m 29s ****
March 8, 2007............Swimming FreeStyle 80 Lengths - 0h 57m 10s ***
March 13, 2007...........Swimming FreeStyle 100 Lengths - 1h 02m 01s *****
March 14, 2007....................Running 30m 00s @ 6.1 Km/h **
March 15, 2007...........Swimming FreeStyle 90 Lengths - 0h 58m 48s ****
March 17, 2007...........Swimming FreeStyle 80 Lengths - 0h 58m 09s ***
March 20, 2007...........Swimming FreeStyle 90 Lenghts - 1h 00m 27s ***
March 26, 2007...........Swimming FreeStyle 100 Lengths - 1h 06m 15s ****
March 28, 2007...........Swimming FreeStyle 90 Lengths - 1h 00m 57s ***** (Straight!)
March 30, 2007...........Swimming FreeStyle 80 Lengths - 0h 54m 54s ***
March 31, 2007....................Running 30m 00s @ 6'24" Km ****
April 3, 2007............Swimming FreeStyle 110 Lengths - 1h 09m 28s *****
April 4, 2007............Swimming FreeStyle ?? Lengths - 0h 38m 27s *** (no count)
April 6, 2007............Swimming FreeStyle 90 Lengths - 0h 56m 35s ****
April 10, 2007...........Swimming FreeStyle 80 Lengths - 0h 58m 38s **
April 12, 2007...........Swimming FreeStyle 84 Lengths - 0h 56m 44s ***
April 14, 2007....................Running 30m 00s @ 6'50" Km ***
April 15, 2007...........Swimming FreeStyle 100 Lengths - 1h 02m 40s *****
April 17, 2007...........Swimming FreeStyle 90 Lengths - 0h 58m 56s ***
April 19, 2007...........Swimming FreeStyle 80 Lengths - 0h 59m 15s **
April 23, 2007...........Swimming FreeStyle 90 Lengths - 1h 00m 41s ***
April 25, 2007...........Swimming FreeStyle 90 Lengths - 0h 57m 17s ***
April 26, 2007...........Swimming FreeStyle 50 Lengths - 0h 31m 57s * (Booooo!)
April 30, 2007...........Swimming FreeStyle 90 Lengths - 1h 00m 10s ***
May 1-3, 2007.....................UK - Swimming & Running Mix.
May 9, 2007..............Swimming FreeStyle 90 Lengths - 0h 59m 17s ****
May 10, 2007.............Swimming FreeStyle 100 Lengths - 1h 04m 20s ***
May 13, 2007......................Running 5 Km - 27m 02s @ 5'22" Km ****
May 15, 2007.............Swimming FreeStyle 100 Lengths - 1h 04m 46s ***
May 16, 2007.............Swimming FreeStyle 80 Lengths - 0h 51m 53s **
May 17, 2007......................Running 5.31 Km - 30m 29s @ 5'44" Km ***
May 22, 2007.............Swimming FreeStyle 100 Lengths - 1h 03m 18s ****
May 23, 2007.............Swimming FreeStyle 80 Lengths - 0h 51m 09s ***
May 25, 2007.............Swimming FreeStyle 80 Lengths - 1h 04m 20s *
May 28, 2007.............Swimming FreeStyle 90 Lengths - 0h 56m 44s ***
May 30, 2007.............Swimming FreeStyle 100 Lengths - 1h 05m 21s ***
June 1, 2007.............Swimming FreeStyle 90 Lengths - 0h 57m 32s ****
June 5, 2007.............Swimming FreeStyle 110 Lengths - 1h 08m 10s *****
June 7, 2007.............Swimming FreeStyle 80 Lengths - 0h 53m 59s **
June 10, 2007.....................Running 5 Km - 32m 23s * (tsk tsk!)
June 12, 2007............Swimming FreeStyle 100 Lengths - 1h 07m 33s ***
June 14, 2007............Swimming FreeStyle 100 Lengths - 1h 00m 50s ***
June 17, 2007............Swimming FreeStyle 80 Lengths - 0h 51m 51s ***
June 20, 2007............Swimming FreeStyle 100 Lengths - 1h 03m 33s ****
June 22, 2007............Swimming FreeStyle 80 Lengths - 0h 53m 00s **
June 25, 2007............Swimming FreeStyle 100 Lengths - 0h 56m 47s *****
June 27, 2007............Swimming FreeStyle 80 Lengths - 0h 56m 10s **
June 30, 2007.....................Running 5.03 Km - 29m 18s @ 5'49 Km **
July 02, 2007............Swimming FreeStyle 80 Lengths - 0h 55m 12s **
July 06, 2007............Swimming FreeStyle 80 Lengths - 0h 56m 13s **
July 07, 2007............Swimming FreeStyle 70 Lengths - 0h 48m 53s **
July 10, 2007............Swimming FreeStyle 80 Lengths - 0h 50m 13s ***
July 14, 2007.....................Running 3.79 Km - 22m 38s @ 5'57 Km **
July 16, 2007............Swimming FreeStyle 100 Lengths - 1h 05m 37s ***
July 18, 2007............Swimming FreeStyle 100 Lengths - 1h 03m 34s ***
July 19, 2007............Swimming FreeStyle 80 Lengths - 0h 56m 39s **
July 22, 2007............Swimming FreeStyle 100 Lengths - 1h 02m 37s ***
July 25, 2007............Swimming FreeStyle 80 Lengths - 0h 53m 15s **
July 27, 2007............Swimming FreeStyle 80 Lengths - 0h 54m 18s **
July 28, 2007.....................Running 5.05 Km - 23m 21s @ 4'37 min/Km ****
July 30, 2007.....................Running 5.01 Km - 32m 21s @ 6'27 min/Km * (ouch!)
Aug 8, 2007......................Running 5.01 Km - 34m 04s @ 6'47 min/Km *
Aug 9, 2007......................Running 5.02 Km - 30m 16s @ 6'01 min/Km *
Aug 13, 2007.....................Running 5.72 Km - 33m 39s @ 5'52 min/Km *
Aug 14, 2007.....................Running 5.05 Km - 29m 17s @ 5'47 min/Km **
Aug 18, 2007.....................Running 5.03 Km - 28m 32s @ 5.40 min/Km **
Aug 21, 2007.....................Running 6.15 Km - 35m 08s @ 5.42 min/Km **
Aug 21, 2007.....................Running 5.03 Km - 29m 34s @ 5.52 Km min/**
Sept 4, 2007......Swimming FreeStyle 80 Lengths - 0h 52m 44s *** (Back to the Pool)
Sept 5, 2007......Swimming FreeStyle 80 Lengths - 0h 53m 09s *** (10 w/ Paddles)
Sept 7, 2007......Swimming FreeStyle 90 Lengths - 0h 58m 15s ***
Sept 9, 2007......Swimming FreeStyle 100 Lengths - 1h 04m 39s **** (20 w/ Paddles)
Sept 11, 2007.....Swimming FreeStyle 90 Lengths - 0h 56m 18s **** (20 w/ Paddles)
Sept 12, 2007.....Swimming FreeStyle 80 Lengths - 0h 52m 35s ** (20 w/ Paddles)
Sept 14, 2007.....Swimming FreeStyle 90 Lengths - 0h 58m 55s *** (20 w/ Paddles)
Sept 16, 2007.....Swimming FreeStyle 90 Lengths - 0h 55m 05s *** (30 w/ Paddles)
Sept 18, 2007.....Swimming FreeStyle 90 Lengths - 0h 55m 17s *** (30 w/ Paddles)
Sept 21, 2007.....Swimming FreeStyle 110 Lengths - 1h 06m 24s ***** (30 w/Paddles)
Sept 25, 2007.....Swimming FreeStyle 100 Lengths - 1h 07m 46s *** (30 w/ Paddles)
Sept 29, 2007.....Swimming FreeStyle 90 Lengths - 0h 58m 07s *** (30 w/ Paddles)
Oct 1-5, 2007.....Running in the Netherlands :-)
Oct 7, 2007.......Swimming FreeStyle 100 Lengths - 1h 06m 44s *** (30 w/ Paddles)
Oct 8, 2007.......Swimming FreeStyle 80 Lengths - 0h 48m 29s ** (30 w/ Paddles)
Oct 12, 2007......Swimming FreeStyle 100 Lengths - 1h 06m 15s *** (30 w/ Paddles)
Oct 17, 2007......Running in Milan :-)
Oct 19, 2007......Swimming FreeStyle 120 Lengths - 1h 11m 20s ***** (40 w/ Paddles) PB!!
Oct 22, 2007......Swimming FreeStyle 90 Lengths - 0h 53m 56s *** (30 w/ Paddles)
Oct 24, 2007......Swimming FreeStyle 80 Lengths - 0h 49m 49s ** (30 w/ Paddles)
Oct 27, 2007.....................Running 5.02 Km - 28m 04s @ 5.35 min/Km ***
Oct 29, 2007......Swimming FreeStyle 100 Lengths - 1h 05m 12s ** (30 w/ Paddles)
Oct 30, 2007......Swimming FreeStyle 80 Lengths - 0h 50m 01s ** (30 w/ Paddles)
Nov 1, 2007.......Swimming FreeStyle 80 Lengths - 0h 52m 39s * (30 w/ Paddles - Bleah!)
Nov 3, 2007......................Running 6.39 Km - 34m 50s @ 5.26 min/Km ***
Nov 4, 2007.......Swimming FreeStyle 90 Lengths - 1h 01m 59s * (30 w/ Paddles)
Nov 5, 2007......................Running 6.01 Km - 35m 27s @ 5.53 min/Km **
Nov 10, 2007.....................Running 7.53 Km - 45m 00s @ 5.50 min/Km **
Nov 12, 2007......Swimming FreeStyle 90 Lengths - 0h 54m 50s *** (30 w/ Paddles)
Nov 16, 2007......Swimming FreeStyle 90 Lengths - 0h 59m 19s ** (30 w/ Paddles)
Nov 21, 2007......Swimming FreeStyle 100 Lengths - 1h 01m 22s *** (30 w/ Paddles)
Nov 23, 2007......Swimming FreeStyle 100 Lengths - 0h 59m 07s *** (30 w/ Paddles)
Nov 24, 2007.....................Running 7.5 Km - 44m 54s @ 5.59 min/Km **
Nov 26, 2007......Swimming FreeStyle 82 Lengths - 0h 51m 56s ** (30 w/ Paddles)
Dec 1, 2007.......Swimming FreeStyle 90 Lengths - 1h 02m 42s * (30 w/ Paddles)
Dec 6, 2007.......Swimming FreeStyle 100 Lengths - 1h 07m 42s * (30 w/ Paddles)
Dec 8, 2007.......Swimming FreeStyle 80 Lengths - 0h 51m 41s * (30 w/ Paddles)
Dec 13, 2007......Swimming FreeStyle 100 Lengths - 1h 01m 55s *** (30 w/ Paddles)
Dec 15, 2007......Swimming FreeStyle 90 Lengths - 0h 56m 25s *** (30 w/ Paddles)
Dec 16, 2007......Swimming FreeStyle 90 Lengths - 0h 56m 20s *** (30 w/ Paddles)
Dec 20, 2007......Swimming FreeStyle 90 Lengths - 0h 49m 48s *** (30 w/ Paddles)
Dec 24, 2007......Swimming FreeStyle 100 Lengths - 0h 58m 35s **** (30 w/ Paddles)
Dec 29, 2007......Swimming FreeStyle 100 Lengths - 0h 58m 25s **** (30 w/ Paddles)
Jan 7-11, 2008....Running in Long Island, NYC :-)
Jan 13, 2008......Running 5.09 Km - 29m 58s @ 5'52 min/Km **
Jan 15, 2008......Running 7.07 Km - 40m 09s @ 5.40 min/Km ***
Jan 17, 2008......Running 5.22 Km - 29m 56s @ 5.43 min/Km ***
Jan 18, 2008......Workout + Running 3.62 Km - 20m 09s @ 5.33 min/Km ***
Jan 20, 2008......Workout + Running 7.25 Km - 40m 06s @ 5.31 min/Km ****
Jan 22, 2008......Swimming FreeStyle 80 Lengths - 0h 51m 00s ** (30 w/ Paddles)
Jan 24, 2008......Workout + Running 5.38 Km - 30m 04s @ 5.34 min/Km ***
Jan 26, 2008......Workout + Running 7.1 Km - 40m 08s @ 5.35 min/Km ***
Jan 29, 2008......Workout + Running 6.33 Km - 35m 12s @ 5.33 min/Km ***
Jan 31, 2008......Swimming FreeStyle 90 Lengths - 0h 55m 20s *** (30 w/ Paddles)
Feb 2, 2008......Running 5.01 Km - 26m 01s @ 5.23 min/Km ***
Feb 4, 2008......Running 5.85 Km - 32m 01s @ 5.28 min/Km ***
Feb 6, 2008......Workout + Running 4.45 Km - 25m 08s @ 5.38 min/Km **
Feb 7, 2008......Running 3.5 Km - 20m 05s @ 5.55 min/Km *
Feb 10, 2008.....Workout + Running 5.61 Km - 30m 11s @ 5.22 min/Km ***
Feb 12, 2008.....Workout + Running 4.53 Km - 25m 56s @ 5.43 min/Km **
Feb 14, 2008.....Running 3.41 Km - 20m 08s @ 5.53 min/Km *
Feb 15, 2008.....Running 5.04 Km - 28m 02s @ 5.33 min/Km **
Feb 17, 2008.....Running 5.01 Km - 26m 14s @ 5.13 min/Km ****
